<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>fxignition</title>
	<link>http://www.fxignition.com</link>
	<description>Allied Knowledge Is Power!</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:22:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>belekas replies to: Trading GBP and YEN in &#8220;bikini style&#8221;</title>
		<description><![CDATA[It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-405</link>
			</item>
	<item>
		<title>Forex: GBP/JPY picks up to 130.40 from 129.80 low</title>
		<description><![CDATA[The British Pound was able to recover the lost ground in pre-market trading, as investors snapped&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/forex-gbpjpy-picks-up-to-130-40-from-129-80-low</link>
			</item>
	<item>
		<title>China Property Bonds Rebound as Debt Sales Fuel Confidence: Credit Markets</title>
		<description><![CDATA[Bonds issued by China developers are rebounding from their worst first half in two years as a record&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/china-property-bonds-rebound-as-debt-sales-fuel-confidence-credit-markets</link>
			</item>
	<item>
		<title>Australia&#8217;s TD Annual Inflation Gauge Increased to 3% in August on Food</title>
		<description><![CDATA[A gauge of Australias annual inflation held within the central banks target range in August,&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/australias-td-annual-inflation-gauge-increased-to-3-in-august-on-food</link>
			</item>
	<item>
		<title>ARC-ZuluTrad replies to: EURUSD</title>
		<description><![CDATA[One cancells the other with a S/L and T/P of 50 each.]]></description>
		<link>http://www.fxignition.com/forex-update/arc-zulutrad-replies-to-eurusd</link>
			</item>
	<item>
		<title>steve930 replies to: MB Trading Futures &#8211; Introduction (Formerly EFX Thread)</title>
		<description><![CDATA[Just a quick look found this: http://www.tradingmarkets.com/.site/forex/how_to/articles/-77148.cfm &#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/steve930-replies-to-mb-trading-futures-introduction-formerly-efx-thread</link>
			</item>
	<item>
		<title>belekas replies to: Trading GBP and YEN in &#8220;bikini style&#8221;</title>
		<description><![CDATA[It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-404</link>
			</item>
	<item>
		<title>ECB Trichet: Strong 2Q Confirms No Double Dip: Press</title>
		<description><![CDATA[The Eurozone&#8217;s strong second quarter growth performance confirms that there won&#8217;t be a double-dip&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/ecb-trichet-strong-2q-confirms-no-double-dip-press</link>
			</item>
	<item>
		<title>Japanese, Australia Stock Futures Rise on U.S. Jobs Report; Honda Climbs</title>
		<description><![CDATA[Japanese and Australian stock futures rose as better-than-expected jobs data in the U.S. eased&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/japanese-australia-stock-futures-rise-on-u-s-jobs-report-honda-climbs</link>
			</item>
	<item>
		<title>Exit from eurozone is Greece&#8217;s worst option, says Jean-Claude Trichet</title>
		<description><![CDATA[Greece&#8217;s exit from the eurozone would be the &#8220;worst possible option&#8221;, Europe&#8217;s central bank chief&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/exit-from-eurozone-is-greeces-worst-option-says-jean-claude-trichet</link>
			</item>
	<item>
		<title>New Thread: Cyclical Trading</title>
		<description><![CDATA[Every movement in the market is a result of a natural law and a cause which exist long before the&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/new-thread-cyclical-trading</link>
			</item>
	<item>
		<title>willf replies to: Alpari.co.uk Discussion</title>
		<description><![CDATA[Perhaps if you visited their site you would find out? http://www.alpari.co.uk/en/customer_service/f&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/willf-replies-to-alpari-co-uk-discussion</link>
			</item>
	<item>
		<title>New Thread: scorpionFX`s home</title>
		<description><![CDATA[Hi Traders..with this week I will start my new journal. After almost 3 years of trading I am finally&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/new-thread-scorpionfxs-home</link>
			</item>
	<item>
		<title>Australia&#8217;s Central Bank May Extend Rate Pause on Global Recovery Concern</title>
		<description><![CDATA[Australias central bank may keep its benchmark interest rate unchanged for a fourth month to&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/australias-central-bank-may-extend-rate-pause-on-global-recovery-concern</link>
			</item>
	<item>
		<title>Forex Weekly Outlook  September 6-10</title>
		<description><![CDATA[The upcoming week features less US figures after the Non-Farm Payrolls. Rate decisions in Japan,&#8230;]]></description>
		<link>http://www.fxignition.com/forex-update/forex-weekly-outlook-%c2%96-september-6-10</link>
			</item>
</channel>
</rss>
