<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fxignition</title>
	<atom:link href="http://www.fxignition.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxignition.com</link>
	<description>Allied Knowledge Is Power!</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>belekas replies to: Trading GBP and YEN in &#8220;bikini style&#8221;</title>
		<link>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-404</link>
		<comments>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-404#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-404</guid>
		<description><![CDATA[It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;]]></description>
			<content:encoded><![CDATA[<p>It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Trichet: Strong 2Q Confirms No Double Dip: Press</title>
		<link>http://www.fxignition.com/forex-update/ecb-trichet-strong-2q-confirms-no-double-dip-press</link>
		<comments>http://www.fxignition.com/forex-update/ecb-trichet-strong-2q-confirms-no-double-dip-press#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/ecb-trichet-strong-2q-confirms-no-double-dip-press</guid>
		<description><![CDATA[The Eurozone&#8217;s strong second quarter growth performance confirms that there won&#8217;t be a double-dip&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Eurozone&#8217;s strong second quarter growth performance confirms that there won&#8217;t be a double-dip&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/ecb-trichet-strong-2q-confirms-no-double-dip-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese, Australia Stock Futures Rise on U.S. Jobs Report; Honda Climbs</title>
		<link>http://www.fxignition.com/forex-update/japanese-australia-stock-futures-rise-on-u-s-jobs-report-honda-climbs</link>
		<comments>http://www.fxignition.com/forex-update/japanese-australia-stock-futures-rise-on-u-s-jobs-report-honda-climbs#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/japanese-australia-stock-futures-rise-on-u-s-jobs-report-honda-climbs</guid>
		<description><![CDATA[Japanese and Australian stock futures rose as better-than-expected jobs data in the U.S. eased&#8230;]]></description>
			<content:encoded><![CDATA[<p>Japanese and Australian stock futures rose as better-than-expected jobs data in the U.S. eased&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/japanese-australia-stock-futures-rise-on-u-s-jobs-report-honda-climbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit from eurozone is Greece&#8217;s worst option, says Jean-Claude Trichet</title>
		<link>http://www.fxignition.com/forex-update/exit-from-eurozone-is-greeces-worst-option-says-jean-claude-trichet</link>
		<comments>http://www.fxignition.com/forex-update/exit-from-eurozone-is-greeces-worst-option-says-jean-claude-trichet#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/exit-from-eurozone-is-greeces-worst-option-says-jean-claude-trichet</guid>
		<description><![CDATA[Greece&#8217;s exit from the eurozone would be the &#8220;worst possible option&#8221;, Europe&#8217;s central bank chief&#8230;]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s exit from the eurozone would be the &#8220;worst possible option&#8221;, Europe&#8217;s central bank chief&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/exit-from-eurozone-is-greeces-worst-option-says-jean-claude-trichet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thread: Cyclical Trading</title>
		<link>http://www.fxignition.com/forex-update/new-thread-cyclical-trading</link>
		<comments>http://www.fxignition.com/forex-update/new-thread-cyclical-trading#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/new-thread-cyclical-trading</guid>
		<description><![CDATA[Every movement in the market is a result of a natural law and a cause which exist long before the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Every movement in the market is a result of a natural law and a cause which exist long before the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/new-thread-cyclical-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>willf replies to: Alpari.co.uk Discussion</title>
		<link>http://www.fxignition.com/forex-update/willf-replies-to-alpari-co-uk-discussion</link>
		<comments>http://www.fxignition.com/forex-update/willf-replies-to-alpari-co-uk-discussion#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/willf-replies-to-alpari-co-uk-discussion</guid>
		<description><![CDATA[Perhaps if you visited their site you would find out? http://www.alpari.co.uk/en/customer_service/f&#8230;]]></description>
			<content:encoded><![CDATA[<p>Perhaps if you visited their site you would find out?</p>
<p>http://www.alpari.co.uk/en/customer_service/f&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/willf-replies-to-alpari-co-uk-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thread: scorpionFX`s home</title>
		<link>http://www.fxignition.com/forex-update/new-thread-scorpionfxs-home</link>
		<comments>http://www.fxignition.com/forex-update/new-thread-scorpionfxs-home#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/new-thread-scorpionfxs-home</guid>
		<description><![CDATA[Hi Traders..with this week I will start my new journal. After almost 3 years of trading I am finally&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hi Traders..with this week I will start my new journal. After almost 3 years of trading I am finally&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/new-thread-scorpionfxs-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Central Bank May Extend Rate Pause on Global Recovery Concern</title>
		<link>http://www.fxignition.com/forex-update/australias-central-bank-may-extend-rate-pause-on-global-recovery-concern</link>
		<comments>http://www.fxignition.com/forex-update/australias-central-bank-may-extend-rate-pause-on-global-recovery-concern#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/australias-central-bank-may-extend-rate-pause-on-global-recovery-concern</guid>
		<description><![CDATA[Australias central bank may keep its benchmark interest rate unchanged for a fourth month to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Australias central bank may keep its benchmark interest rate unchanged for a fourth month to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/australias-central-bank-may-extend-rate-pause-on-global-recovery-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Outlook  September 6-10</title>
		<link>http://www.fxignition.com/forex-update/forex-weekly-outlook-%c2%96-september-6-10</link>
		<comments>http://www.fxignition.com/forex-update/forex-weekly-outlook-%c2%96-september-6-10#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/forex-weekly-outlook-%c2%96-september-6-10</guid>
		<description><![CDATA[The upcoming week features less US figures after the Non-Farm Payrolls. Rate decisions in Japan,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The upcoming week features less US figures after the Non-Farm Payrolls. Rate decisions in Japan,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/forex-weekly-outlook-%c2%96-september-6-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hsa013 replies to: vsa with Malcolm</title>
		<link>http://www.fxignition.com/forex-update/hsa013-replies-to-vsa-with-malcolm</link>
		<comments>http://www.fxignition.com/forex-update/hsa013-replies-to-vsa-with-malcolm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/hsa013-replies-to-vsa-with-malcolm</guid>
		<description><![CDATA[Petar,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Petar,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/hsa013-replies-to-vsa-with-malcolm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scooby-doo replies to: Steve Hopwood&#8217;s Fib Target-level retracement auto-trader: compliments Simone</title>
		<link>http://www.fxignition.com/forex-update/scooby-doo-replies-to-steve-hopwoods-fib-target-level-retracement-auto-trader-compliments-simone</link>
		<comments>http://www.fxignition.com/forex-update/scooby-doo-replies-to-steve-hopwoods-fib-target-level-retracement-auto-trader-compliments-simone#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/scooby-doo-replies-to-steve-hopwoods-fib-target-level-retracement-auto-trader-compliments-simone</guid>
		<description><![CDATA[Yeah, something like that. But FF is not the place to mention such things. :rofl:]]></description>
			<content:encoded><![CDATA[<p>Yeah, something like that. But FF is not the place to mention such things.</p>
<p>:rofl:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/scooby-doo-replies-to-steve-hopwoods-fib-target-level-retracement-auto-trader-compliments-simone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>belekas replies to: Trading GBP and YEN in &#8220;bikini style&#8221;</title>
		<link>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-403</link>
		<comments>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-403#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-403</guid>
		<description><![CDATA[It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;]]></description>
			<content:encoded><![CDATA[<p>It feels tremendous when NFP, ISM, GDP or whatever news realeases can be traded with tight stops and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/belekas-replies-to-trading-gbp-and-yen-in-bikini-style-403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astral77 replies to: Cannot Possibly Work &#8211; another entertainment source from Steve Hopwood</title>
		<link>http://www.fxignition.com/forex-update/astral77-replies-to-cannot-possibly-work-another-entertainment-source-from-steve-hopwood</link>
		<comments>http://www.fxignition.com/forex-update/astral77-replies-to-cannot-possibly-work-another-entertainment-source-from-steve-hopwood#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/astral77-replies-to-cannot-possibly-work-another-entertainment-source-from-steve-hopwood</guid>
		<description><![CDATA[HI Steve it is funny, an idea similar to this has been buzzing in my head for the last few weeks&#8230;.]]></description>
			<content:encoded><![CDATA[<p>HI Steve</p>
<p>it is funny, an idea similar to this has been buzzing in my head for the last few weeks&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/astral77-replies-to-cannot-possibly-work-another-entertainment-source-from-steve-hopwood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fool replies to: Islander and Medici trade the European open</title>
		<link>http://www.fxignition.com/forex-update/the-fool-replies-to-islander-and-medici-trade-the-european-open</link>
		<comments>http://www.fxignition.com/forex-update/the-fool-replies-to-islander-and-medici-trade-the-european-open#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/the-fool-replies-to-islander-and-medici-trade-the-european-open</guid>
		<description><![CDATA[Desire: I am better at trading than any machine because I want to succeed. I desperately want to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Desire: I am better at trading than any machine because I want to succeed. I desperately want to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/the-fool-replies-to-islander-and-medici-trade-the-european-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY in Holding Pattern</title>
		<link>http://www.fxignition.com/forex-update/gbpjpy-in-holding-pattern</link>
		<comments>http://www.fxignition.com/forex-update/gbpjpy-in-holding-pattern#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Update]]></category>

		<guid isPermaLink="false">http://www.fxignition.com/forex-update/gbpjpy-in-holding-pattern</guid>
		<description><![CDATA[So far this week, the Japanese Yen, and all its crosses have been very volatile. They sold off&#8230;]]></description>
			<content:encoded><![CDATA[<p>So far this week, the Japanese Yen, and all its crosses have been very volatile. They sold off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxignition.com/forex-update/gbpjpy-in-holding-pattern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
